Consular Fees
2019/3/29
| UGX | |||
| 1 | Protection & Control of legacy | 2% of legacy estimate | |
| 2 | Legalization of will | 190,000 | |
| 3 | Issuance of ordinary passport, valid 10yrs | 533,000 | |
| 4 | a | Issuance of ordinary passport, valid 5yrs | 367,000 |
| b | Issuance of ordinary passport, 5yrs, under 12yrs old | 200,000 | |
| 5 | Issuance of ordinary passport, except 3. &4., limited matters change ones | 200,000 | |
| 6 | Addition of destination for ordinary passport | 53,000 | |
| 7 | Addition of visa pages for ordinary passport | 83,000 | |
| 8 | Issuance of travel document for Japanese | 83,000 | |
| 9 | a | Entry visa, single | 100,000 |
| b | Entry visa, single "Indian Passports" | 28,000 | |
| 10 | a | Entry visa, multiple | 200,000 |
| b | Entry visa, multiple "Indian Passports" | 28,000 | |
| 11 | a | Transit visa | 23,000 |
| b | Transit visa "Indian Passports" | 3,000 | |
| 12 | Extension of the validation of re-entry permit | 100,000 | |
| 13 | Extension of the validation of refugee's travelling certificate | 83,000 | |
| 14 | Certificate of nationality | 147,000 | |
| 15 | Certificate of residence | 40,000 | |
| 16 | Certificate of birth, marriage, death | 40,000 | |
| 17 | Certificate of occupation | 67,000 | |
| 18 | Certificate of translation | 147,000 | |
| 19 | a | Certificate of signature or seal (Official) | 150,000 |
| b | Certificate of signature or seal (Private) | 57,000 | |
| 20 | Certificate for ashes | 83,000 | |
| 21 | Certificate for originality of goods | 147,000 | |
| 22 | Certificate for import Japanese goods | 127,000 | |
| 23 | Certificate of legacy on vessel | 30,000 | |
| 24 | Certificate of sailing report | 43,000 | |
| 25 | Certificate for various facts | 70,000 | |
